Restock stats
In the last 30 days we saw 4,050 online restocks of 229 products at 9 stores, and the typical one was gone in 9 min. Here is what came back most, what sold out fastest, and when each store restocks.
Restocked most
The products that came back in stock online most often in the last 30 days.
| Product | Restocks | Typical time in stock |
|---|---|---|
| PlayStation 5 Pro ConsoleAmazon, Target, PlayStation Direct, Best Buy, Walmart, GameStop · last back 2 min ago | 533 | 2 min |
| Sony Interactive Entertainment - DualSense Wireless Controller – Grand Theft Auto VI Limited Edition for PS5, PC, Mac & Mobile - WhitePlayStation Direct, Target, Amazon, Best Buy · last back yesterday | 272 | 12 min |
| NeeDoh Teenie Cool Cats 3 PackAmazon · last back 55 min ago | 158 | 7 min |
| Disney Lorcana: Hyperia City Booster DisplayAmazon · last back 8 h ago | 152 | 4 min |
| XBOX Series X 1TB Console with XBOX Wireless Controller - 4K Gaming - 120FPSAmazon, Walmart, Target, Best Buy · last back 5 min ago | 140 | 27 min |
| NeeDoh Mello Mallo (Colors May Vary)Amazon, Target · last back 18 min ago | 135 | 7 min |
| NeeDoh Sugar Skull Cool CatsAmazon · last back 8 h ago | 121 | 8 min |
| NeeDoh Color Change (Colors May Vary)Amazon, Target · last back 15 min ago | 100 | 6 min |
| NeeDoh Wild Cats Fuzz BallAmazon · last back 5 h ago | 87 | 13 min |
| The Legend of Zelda: Ocarina of Time - Nintendo Switch 2Walmart, Amazon · last back 5 days ago | 84 | 21 min |
| Pokémon TCG: Mega Evolution Pitch Black Booster Display BoxAmazon · last back 2 days ago | 76 | 3 min |
| NeeDoh Squeezza Pizza SliceAmazon · last back 5 min ago | 75 | 19 min |
| Pokémon TCG: 30th Celebration Ultra-Premium CollectionAmazon · last back 3 days ago | 67 | 3 min |
| NeeDoh Panic PeteAmazon · last back 34 min ago | 63 | 6 min |
| Microsoft - XBOX Wireless Controller for XBOX Series X, XBOX Series SXBOX One, PCs, TVs, mobile, and more - X25 Special EditionBest Buy, GameStop, Target · last back 16 h ago | 57 | 1 h 25 min |
Gone fastest
The products whose restocks sold out quickest, by their typical time in stock. These are the ones to have an alert on.
| Product | Typical time in stock | Restocks |
|---|---|---|
| GIGABYTE - Radeon RX 9070 XT GAMING OC 16G GDDR6 PCI Express 5.0 Graphics Card - BlackAmazon, Walmart | under a minute | 17 |
| NeeDoh Nice Cube SwirlTarget | 1 min | 15 |
| NeeDoh Fuzz Ball (Colors May Vary)Target | 1 min | 11 |
| LEGO - Marvel X-Men The X-Mansion Building Set 76294Best Buy | 1 min | 10 |
| Nintendo - amiibo - Young Zelda - The Legend of Zelda: Ocarina of Time Series - MultiBest Buy, Target | 2 min | 25 |
| Ultra PRO - Pikachu Alcove Tower Deck Box for PokémonBest Buy, Walmart | 2 min | 13 |
| PlayStation 5 Pro ConsoleAmazon, Target, PlayStation Direct, Best Buy, Walmart, GameStop | 2 min | 533 |
| Disney - Lorcana: Reign of Jafar Single-Player Deck (1 Single-Player Deck per Order) - Styles May VaryBest Buy | 2 min | 8 |
| Stellar Blade Complete SteelBook Edition - Nintendo Switch 2Amazon, Target | 2 min | 19 |
| Switch 2 The Legend of Zelda 40th Anniversary ConsoleNintendo Store, Target, Amazon | 3 min | 41 |
By store
How often each store restocked, how long its restocks lasted, and when they came most, in Eastern time.
| Store | Restocks | Typical time in stock | Busiest |
|---|---|---|---|
| Amazon | 2,325 | 7 min | Mondays and Sundays, 10 am to 1 pm |
| Best Buy | 821 | 1 h | Tuesdays and Wednesdays, 1 to 4 am |
| Target | 387 | 6 min | Fridays and Saturdays, 5 to 8 am |
| Walmart | 281 | 1 h | Mondays and Saturdays, 1 to 4 pm |
| PlayStation Direct | 141 | 13 min | Wednesdays and Fridays, 10 am to 1 pm |
| TCGplayer | 34 | 4 min | Saturdays and Sundays, 11 am to 2 pm |
| Nintendo Store | 26 | Not enough data | Mondays and Wednesdays, 5 to 8 pm |
| Costco | 19 | 1 h 12 min | Mondays and Thursdays, 11 am to 2 pm |
| GameStop | 16 | 3 h | Tuesdays and Fridays, 10 am to 1 pm |
A restock is one product going from sold out to in stock online at one store; store shelves are not counted. Typical time in stock is the median for restocks that sold out again, and busy days and hours show from 8 restocks up. To cite these numbers, link to restockbuddy.app/restock-stats.
Good questions about restocks
Which product restocks the most?
PlayStation 5 Pro Console restocked 533 times in the last 30 days, at Amazon, Target, PlayStation Direct, Best Buy, Walmart and GameStop. A restock of it typically lasted 2 min.
Which store restocks most often?
Amazon, with 2,325 online restocks of the products we track in the last 30 days. Next came Best Buy (821) and Target (387).
How long do restocks last?
Not long. Across the 3,922 restocks we could time in the last 30 days, the typical one stayed up 9 min, and 51% were gone inside ten minutes. Have the store's app or site signed in before the alert lands.
What time do restocks happen?
It depends on the store. In Eastern time: Amazon restocked most on Mondays and Sundays, between 10 am to 1 pm; Best Buy restocked most on Tuesdays and Wednesdays, between 1 to 4 am; Target restocked most on Fridays and Saturdays, between 5 to 8 am. Restocks still land at any hour, which is why an alert beats checking.
What do these numbers count?
Every time a product we track came back in stock online at a store we watch, in the last 30 days. Store shelves are not counted, and an offer from a reseller over the usual price is not a restock. Typical times and busy hours show once a product or store has 8 restocks.
Catch the next one
Follow a product and get a heads-up the moment it is back.