NeeDoh Sugar Skull Cool Cats restock history
Every time it came back, sold out or dropped in price online at Amazon, since Oct 31. Live stock, price and the alert form are on the product page.
Restocks10
Last restock
Usually lasts13 min
When it comes back
Restocks by weekday over the last 90 days, in your time zone. 10 of the 10 restocks we have seen fall in that window.
Sats are the busiest, going by 10 restocks. Set an alert and we do the watching.
Every event
10 restocks, 9 sellouts and 0 price drops, newest first. Times are when we saw the change; a restock's row says how long it lasted once it sold out again.
| Retailer | What happened | Price | Lasted | When |
|---|---|---|---|---|
| Amazon | Back in stock | $9.99 | — | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $9.99 | 13 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $9.99 | 8 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $9.99 | 10 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $9.99 | 1 h 9 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $9.99 | 10 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $9.99 | 10 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | — | 15 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | — | 21 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | — | 12 h 1 min |
Online stock only; store shelves are on the product page. Affiliate links.
StatusIn stockPre-orderSold outPrice drop