NeeDoh Swirl Nice Berg restock history
Every time it came back, sold out or dropped in price online at Amazon, since Nov 5. Live stock, price and the alert form are on the product page.
Restocks14
Last restock
Usually lasts11 min
When it comes back
Restocks by weekday over the last 90 days, in your time zone. 14 of the 14 restocks we have seen fall in that window.
Sats are the busiest, going by 14 restocks. Set an alert and we do the watching.
Every event
14 restocks, 13 sellouts and 0 price drops, newest first. Times are when we saw the change; a restock's row says how long it lasted once it sold out again.
| Retailer | What happened | Price | Lasted | When |
|---|---|---|---|---|
| Amazon | Back in stock | $12.91 | — | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $12.91 | 45 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $12.91 | 10 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $12.93 | 44 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $12.93 | 15 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $12.93 | 16 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $12.93 | 11 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $12.93 | 9 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $12.93 | 33 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $12.93 | 10 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | $12.93 | 5 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | — | 11 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | — | 9 min | |
| Amazon | Sold out | — | — | |
| Amazon | Back in stock | — | 12 h 1 min |
Online stock only; store shelves are on the product page. Affiliate links.
StatusIn stockPre-orderSold outPrice drop